Highly ranked MBA colleges in Hyderabad that charge high fee like ISB Hyderabad, IIM Visakhapatnam. However, at the same time there are many MBA colleges in Hyderabad that offer MBA at low fee like MBA colleges are affiliated to Kakatiya University (KU); Osmania University (OU); Telangana University (TU) among others. Many MBA colleges charge less than Rs. 5 lakhs fee.
For your benefit, MBAUniverse.com has prepared a list of MBA colleges in Hyderbad with fee 2018 and their Admission Status.
Top MBA Colleges in Hyderabad with Fee Structure
A list of Top MBA Colleges in Hyderabad with Fee Structure is as below:
Institute Name | Fees (In Rs lakhs) | Admission last date |
ISB Hyderabad: Indian School of Business | 22.5 | Closed |
IPE Hyderabad: Institute of Public Enterprise | 9.15 | 30-Jun |
IBS Hyderabad: ICFAI Business School | 12.5 | Closed |
IIM Visakhapatnam: Indian Institute of Management | 10.5 | Closed |
MBA Colleges in Hyderabad with Fee Structure
The list of MBA Colleges in Hyderabad with Fee Structure 2018 and admission status is shared below:
Institute Name* | Fees (In Rs lakhs) | Admission last date |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 7.5 | 30-Jun |
MANAGE Hyderabad: National Institute of Agricultural Extension Management | 4.05 | Closed |
SIBM Hyderabad: Symbiosis Institute of Business Management | 13.47 | Closed |
GITAM HBS Hyderabad: Hyderabad Business School, GITAM University, Hyderabad | 7.2 | 30-Jun |
IMT Hyderabad: Institute of Management Technology | 12 | Closed |
WOXSEN Hyderabad: WOXSEN School of Business | 17.3 | 15-Jun |
GSIB Visakhapatnam: Gitam School of International Business | 7.5 | 30-Jun |
Amity Global Business School Hyderabad | 7.31 | 30-Jun |
Vishwa Vishwani Hyderabad: Vishwa Vishwani Institute of Systems and Management | 6.5 | 30-Jun |
SSIM Secunderabad: Siva Sivani Institute of Management | 5.5 | 30-Jun |
MBA Colleges in Hyderabad with Low Fee
If you are looking for MBA colleges in Hyderabad with low fee, check out this list:
Institute Name* | Fees (In Rs lakhs) | Admission last date |
ICBM Hyderabad: ICBM-School of Business Excellence | 4.5 | 30-Jun |
MANAGE Hyderabad: National Institute of Agricultural Extension Management | 4.05 | Closed |