Top MBA Colleges in Bangalore with Fee Structure
A list of Top MBA Colleges in Bangalore with Fee Structure is as below:
Institute Name | Fees (In Rs lakhs) | Admission last date |
IIM Bangalore: Indian Institute of Management | 23.20 | — |
TAPMI Manipal: T A Pai Management Institute | 14.60 | January 17, 2020 |
IFIM Bangalore: IFIM Business School | 16.00 | December 31, 2019 |
Symbiosis Institute of Business Management – SIBM Bangalore | 14.50 | Closed |
Christ University Bengaluru: Institute of Management | 7.98 | January 27, 2020 |
MBA Colleges in Bangalore with Fee Structure
The list of MBA Colleges in Bangalore with Fee Structure 2020 and admission status is shared below:
Institute Name | Fees (In Rs lakhs) | Admission last date |
SDMIMD Mysore: SDM Institute For Management Development | 10.95 | February 28, 2020 |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | 10.00 | February 26, 2020 |
WE School: Prince L.N.Welingkar Institute of Management, Bangalore | 11 | January 26, 2020 |
AIMS Bangalore: AIMS School of Business | 9.50 | February 1, 2020 |
Indus Business Academy – IBA Bangalore | 8.24 | February 4, 2020 |
St. Joseph’s Institute of Management – SJIM Bangalore | 8.00 | February 28, 2020 |
NMIMS Bengaluru: School of Business Management | 14.50 | December 26, 2019 |
MYRA Mysore: MYRA School of Business | 8 | March 31, 2020 |
MSRIM Bangalore: M S Ramaiah Institute of Management | 6.3 | March 31, 2020 |
PES University | 9.00 | July 30, 2020 |
Acharya Bangalore B-School – ABBS Bangalore | 8.10 | March 31, 2020 |
Amity Global Business School Bangalore | 6.90 | March 31, 2020 |
KJC Bangalore: Kristu Jayanti College | 6.6 | March 31, 2020 |
ITM Bangalore: Institute For Technology Management | March 31, 2020 | |
Jain University Bangalore | NA | March 31, 2020 |
MBA Colleges in Bangalore with Low Fee
If you are looking for MBA colleges in Bangalore with low fee? Check out this list:
Institute Name | Fees (In Rs lakhs) | Admission last date |
Adarsh Institute of Management And Information Technology – AIMIT Bangalore | 5.00 | July 31, 2020 |
IZee Bangalore: IZee Business School | 4.48 | June 30, 2020 |
VYASA Business School Bangalore | 4.30 | June 30, 2020 |